When you need to fill up

Boat petrol stations In Croatia

Table of Contents

Boat petrol stations In Croatia

The Adriatic features a well-developed network of (sea) gasoline stations in Croatia. Water sports fans will find just about 70 gas stations accessible by boat along the coast. The Croatian oil and gas business INA-Industrija nafte d.d., or Ina for short, operates the largest petrol station network.

However, Lukoil, OMV, and Crodux gas stations are becoming more common. Flash’s floating petrol stations, which can now be found in five locations across Croatia, are a unique feature. These petrol stations are situated on a floating platform rather than on the beach.

The lines at the gas stations are usually very short. On Fridays, though, things are different around the large charter marinas. Then expect long lines and similarly long wait periods. It’s therefore a good idea to fill up on Thursday, if the last day’s route is short or can be done under sails.

Petrol stations for boats

PETROL STATIONTELEPOHONEDEPTH
UMAG, Marina+385 91 4971 1383,0 m
NOVIGRAD, Marina+385 91 1700 7104,5 m
POREČ, pier+385 91 4971 1232,5 m
VRSAR, pier+385 52 441 1702,5 m
ROVINJ, pier+385 91 4971 1357 m
PULA, pier+385 91 4971 1264,8 m
PULA, Marina Veruda+385 91 252 52852,5 – 4,0 m
OPATIJA, Lido harbor+385 91 4971 1614 max
CRIKVENICA, harbor+385 91 4971 1453 max
NOVI VINODOLSKI, harbor+385 51 244 0183 m
CRES, Marina+385 91 4971 1435 m
KRK, harbor

+385 91 4971 154

2,2 – 3,5 m
RAB, harbor+385 91 4971 1632,5 m
MALI LOŠINJ, harbor+385 91 4971 1577 m
MALI LOŠINJ, Privlaka, Marina+385 51 231 6268,5 – 9,0 m
NEREZINE, (LOŠINJ)+385 51 237 4412,4 m
NOVALJA, (Pag), harbor+385 91 4971 3171,5 m
ZADAR, Voštarnica, harbor+385 91 4971 3292,5 m
ZADAR, Gaženica, harbor+385 91 4641 0753,3 m
PREKO, (Ugljan), coast+385 91 4971 3212 – 2,7 m
ZAGLAV, (Dugi otok)+385 23 377 2342,0 m
SUKOŠAN, Marina+385 23 394 0206,0 m
BIOGRAD, coast+385 91 4971 3152,3 – 3,3 m
MURTER, Hramina+385 22 434 4992,2 m
MURTER, Marina+385 91 252 5285 
JEZERA, (Murter), Marina+385 91 4971 4732,5 m
TRIBUNJ, Marina+385 22 447 1403,5 – 4,0 m
VODICE, Marina+385 91 4971 4783,3 m
ŠIBENIK, pier+385 91 4971 2697,0 m
ŠIBENIK, Velika Dumboka+385 98 9837 8685 – 35 m
PRIMOŠTEN, Marina Kremik+385 22/ 571 3593,0 m
ROGOZNICA, Marina+385 91 252 52853,7 m
SEGET DONJI,Marina Baotić+385 91 280 01643,0 – 6,0 m
TROGIR, ACI Marina+385 91 4971 4713,0 m
ROGAČ, (Šolta), pier+385 91 4971 2524,8 m
SPLIT, harbor+385 91 4971 2453,5 – 4,0 m
VIS, (Vis), pier+385 91 4971 2552,6 m
MILNA, (Brač), ACI Marina+385 91 4971 2373,5 – 4,0 m
SUMARTIN, (Brač), bay Radonja+385 21 622 2503,0 – 7,0 m
HVAR, Križna luka (Hvar)+385 941 4971 2262,5 m
BOL, (Brač), pier+385 91 4971 2247,5 m
VRBOSKA (Hvar), ACI Marina+385 91 4971 472 2,0 m
MAKARSKA, pier+385 91 4971 23553,0 m
VELA LUKA, (Korčula), pier+385 20 812 910 4,0 m
KORČULA, (Korčula), east harbor+385 91 4971 0373,6 m
UBLI, (Lastovo), pier+385 91 4971 0392,0 – 3,0 m
PLOČE, pier+385 91 4971 04410 – 12,0 m
SOBRA, Mljet+385 20 746 2334,0 – 5,0 m
DUBROVNIK – KOMOLAC,ACI Marina+385 91 4971 0343,0 m
DUBROVNIK, bay Orsan+385 91 4971 0364,0 m

 

Searching for boat?

Verified Boats

No surprises during yacht pick-up. Most yachts on SkipperCity have real pictures and verified content and you always get the exact yacht you choose.

Best price guarantee

We give the best price on every yacht available. If you happen to find a better deal elsewhere, let us know. We will beat it.

No booking fees

Booking a yacht with SkipperCity is always free! You don’t pay any fees and you are booking the best price available.

Yacht reviews

Reviews you can trust! Real reviews from real sailors.

Customer service

Do you need help? We speak your language and are here for you 7 days a week. +386-40-873-5200 or info@skippercity.com